HABER 660C4
HABER 660C4 - a self-steering sailing yacht.
HABER 660 version C4 - HABER 660C4, by appropriate adjustment of 4 center boards (including 3 additional center boards), reaches complete self-steering on every course and in every wind. This self-steering system requires no extra energy and is very helpful for family sailing and solo sailing.
Despite the fact that it was originally intended for longer voyages, due to its ease of use, it is also perfect for short distances. All boards are operated independently, easily and comfortably from the cockpit.
The system of additional center boards - C4 - can be fittet to any HABER sailing yacht.
More information on this topic can be found in the "Innovative solutions" tab and on the page about the HABER 800C4 yacht.
GALLERY
TECHNICAL DATA - HABER 660C4
Length with bowsprit | 7,70 m |
Length of hull | 6,60 m |
Length of the water line | 5,70 m |
Beam | 2,50 m |
Beam of the water line | 1,95 m |
Draught | 0,40/1,45 m |
Number of centerboards | 4 |
Height over the water line with gaff | 9,30 m |
Height over the water line to the top of mast | 7,30 m |
Length of the mast | 6,10 m |
Sails | 30,4 m2 |
Mainsail | 12,4 m2 |
Foresail | 6,0 m2 |
Genoa | 9,0 m2 |
Sail coefficient (S½ / V⅓) | 4,41 |
Weight (standard) - cat C/B | 1500/1900 kg |
Ballast - cat C/B | 350/700 kg |
Ballast coefficient - cat C/B | 26/41 % |
Theoretical speed of yacht | 5,79 kn |
Height in cabin | 1,85 m |
Berths | 4 |
Passenger limit - max. | 4 |
Inboard engine diesel | 5-16 hp |
Outboard engine | 4-15 hp |
Design category | C/B |
Constructors: Henryk Brylski & Janusz Konkol | |
C4 self steering system: Janusz Konkol |